Sunshine, Smiles and Success at the RDA NW Regional Show 2026
- 4 hours ago
- 4 min read
The Region enjoyed an action-packed day of competition at a sunny RDA NW Regional Show, on Sunday 10 May 2026 at Reaseheath Equestrian Centre, home of Nantwich & District RDA.
Four Groups had participants competing at the show, in Dressage and Countryside Challenge Classes with many of the classes being qualifiers for the RDA National Championships in July. For those unfamiliar with Countryside Challenge, it involves riding a course featuring a variety of elements that the rider has to navigate carefully, with different challenges at each (such as posting a letter or opening a gate). A Showjumping class was judged in advance of the event.
In addition, the show included an Arts and Crafts Section, where participants and volunteers could submit a photograph, sculpture, collage, drawing or painting with an equestrian theme.
The Region was delighted to see such lovely riding and such wonderful Arts & Crafts entries. We are incredibly proud of everyone involved and congratulations to all who took part.
Attending and organising a show like this takes an enormous amount of effort from the Group and Regional volunteers, coaches, judges, the Regional Show Committee and the hosting group. The Region is so very grateful to each and every one of you, as well as those to those who supported and came to our event. You made a huge difference and the smiles on the faces in the photos says it all.
The results are below:
Arts & Crafts (Judged by Jean Carter and Jen Hoggarth | |||
Painting / Drawing (Junior Individual) | |||
1st (Qualified) | Freddy |
| Crosby |
2nd | Mikey |
| Crosby |
3rd | Abbie |
| East Liverpool |
4th | Ollie |
| East Liverpool |
|
|
|
|
Painting / Drawing (Senior Individual) | |||
1st (Qualified) | Cathy |
| East Liverpool |
2nd | Hollie |
| Crosby |
|
|
|
|
Collage (Junior Individual) | |||
1st (Qualified) | Orlah |
| Nantwich & District |
2nd | Orla |
| Nantwich & District |
3rd | Grace |
| East Liverpool |
Collage (Group) | |||
1st (Qualified) | East Liverpool |
|
|
Sculpture (Group) | |||
1st (Qualified) | East Liverpool |
|
|
Volunteer Class (Junior - non qualifier) | |||
1st | Molly |
| East Liverpool |
Volunteer Class (Senior - non qualifier) | |||
1st | Helen |
| East Liverpool |
Showjumping (judge Kate Bailey) | |||
Class 124 Open Level 3 (Junior) | |||
1st (Qualified) | Mikey | Buckswood Cover Girl | Crosby |
Dressage (judge Liz McCann) | |||
Class 66 B4 (Junior) | |||
1st (Qualified) | Olivia D | Henry | East Liverpool |
Class 100 Grade 6 Walk Trot Open (Junior) | |||
1st (Qualified) | Grace | Jack | East Liverpool |
Class 87 Grade 7 Walk (Junior) | |||
1st (Qualified) | Tilly-Rose | Crystal | Isle of Man |
2nd (Qualified) | Seb | Crystal | Isle of Man |
Class 87 Grade 7 Walk (Senior) | |||
1st | Olivia | Dawns Delight | Crosby |
2nd | Sam | Loki | Crosby |
3rd | Hollie | Ben | Crosby |
4th (Qualified*) | Catrina | Ben | Isle of Man |
Class 97 Intro Led Walk Trot (Junior) | |||
1st (Qualified) | Olivia E | Percy | East Liverpool |
2nd (Qualified) | Brianna | Percy | East Liverpool |
Class 164 Grade 7 Canter Open (Junior) | |||
1st (Qualified) | Mikey | Buckswood Cover Girl | Crosby |
Class 159 Grade 7 Walk Trot (Junior) | |||
1st | Charlotte | Laddy | Nantwich & District |
2nd | Elysia | Laddy | Nantwich & District |
3rd | Sam | Star | Nantwich & District |
4th (Qualified*) | Cery | Henry | East Liverpool |
Class 104 Grade 2 Walk Trot Open (Senior) | |||
1st (Qualified) | Olivia | Murphy | Nantwich & District |
|
|
|
|
Class 147 Grade 3 Walk Trot (Junior) | |||
1st | Eloise | Star | Nantwich & District |
Class 162 Grade 6 Canter Open (Junior) | |||
1st | Sophia | Dixie | Nantwich & District |
Class 99 Grade 6 Walk Trot (Junior) | |||
1st | Amelia | Laddy | Nantwich & District |
1st | Georgina | Star | Nantwich & District |
Class 85 Grade 6 Walk (Senior) | |||
1st | Sheila | Loki | Nantwich & District |
Award kindly donated by Sandra Edwards (Para judge) for highest dressage percentage | |||
1st | Olivia (Senior) |
| Nantwich & District |
Countryside Challenge | |||
Class 26 B4 (Junior) | |||
1st (Qualified) | Olivia D | Henry | East Liverpool |
Class 16 Led & Sidewalker (Senior) | |||
1st | Hattie | Hero | Nantwich & District |
2nd | Lauren | Laddy | Nantwich & District |
3rd | Lucas | Ben | Nantwich & District |
4th | Tim | Loki | Nantwich & District |
Class 16 Led & Sidewalker (Junior) | |||
1st (Qualified) | Tilly-Rose | Crystal | Isle of Man |
2nd | Alfie | Dawns Delight | Crosby |
3rd | Kody | Duchess | Crosby |
4th (Qualified*) | Ellie | Percy | Est Liverpool |
Class 18 Led or a Sidewalker (Senior) | |||
1st | Chris | Duchess | Crosby |
2nd (Qualified*) | Catrina | Ben | Isle of Man |
3rd | Paige | Hero | Nantwich & District |
4th | Oliver | Loki | Nantwich & District |
5th | Jodie | Hero | Nantwich & District |
6th | Charlie | Star | Nantwich & District |
Class 18 Led or a Sidewalker (Junior) | |||
1st | Freddy | Dawns Delight | Crosby |
2nd (Qualified*) | Seb | Crystal | Isle of Man |
3rd | Ava | Finley | Nantwich & District |
Class 20 Independent (Senior) | |||
1st | Ben | Loki | Nantwich & District |
2nd | Emily | Ben | Nantwich & District |
Class 20 Independent (Junior) | |||
1st (Qualified) | Eloise | Henry | East Liverpool |
2nd | Ruby Mae | Hero | Nantwich & District |
3rd | Theo | Finley | Nantwich & District |
4th (Qualified*) | Cerys | Henry | East Liverpool |
5th | Maxwell | Hero | Nantwich |
Class 19 Led Open (Junior) | |||
1st (Qualified) | Grace | Jack | East Liverpool |
Class 21 Independent Open (Junior) | |||
1st (Qualified) | Mikey | Buckswood Cover Girl | Crosby |
Class 2 “Have a go” (Junior - non qualifier) | |||
1st | Ellie | Buttons | East Liverpool |
2nd | Brianna | Percy | East Liverpool |
3rd | Carter | Percy | East Liverpool |
NB- those marked with an “Qualified*” qualify for the National Championships as some groups, with riders placed before them, are not travelling to Hartpury and the qualifier place passes down as long as the rider has achieved the qualifier mark.



























